FY2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
General | $1,239,183 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $92,258 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $1,649,565 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $2,981,006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $154,882 | |||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 26.4 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives