| FY2005 | ||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (approp.) | |||||||||||||||||||||||||||||||||||||||||
| General | $10,000 | |||||||||||||||||||||||||||||||||||||||||
| Total Funds | $10,000 | |||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||
| Authorized | 0 | |||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 0 | |||||||||||||||||||||||||||||||||||||||||
| Total Staff | 0 |
| FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
| General | $109,795 | $170,672 | $150,493 | $3,953 | 0 | |||||||||||||||||||||||||||||||||||||
| Total Funds | $109,795 | $170,672 | $150,493 | $3,953 | 0 | |||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||
| Authorized | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| Total Staff | 0 | 0 | 0 | 0 | 0 |
| FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
| General | $42,624 | $48,320 | $50,430 | $84,005 | $145,050 | |||||||||||||||||||||||||||||||||||||
| Total Funds | $43,624 | $48,320 | $50,430 | $84,005 | $145,050 | |||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||
| Authorized | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| Total Staff | 0 | 0 | 0 | 0 | 0 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives