Alfred T. Truitt, Jr. | 5,721 | 100% |
REPUBLICAN PARTY
Alfred T. Truitt, Jr. | 3,030 | 100% |
Lawrence R. Daniels | 45,760 | 52% | |||
John O. Hennegan | 41,792 | 48% |
REPUBLICAN PARTY
Lawrence R. Daniels | 15,929 | 47% | |||
John O. Hennegan | 17,720 | 53% |
Frederick A. Thayer III | 1,460 | 100% |
REPUBLICAN PARTY
Frederick A. Thayer III | 3,134 | 100% |
Darrow Glaser | 6,445 | 52% | |||
John H. McDowell | 5,918 | 48% |
REPUBLICAN PARTY
Darrow Glaser | 5,361 | 52% | |||
John H. McDowell | 5,017 | 48% |
H. Chester Goudy, Jr. | 27,317 | 49% | |||
Raymond G. Thieme, Jr. | 28,875 | 51% |
REPUBLICAN PARTY
H. Chester Goudy, Jr. | 19,718 | 50% | |||
Raymond G. Thieme, Jr. | 19,903 | 50% |
D. Warren Donohue | 43,836 | 25% | |||||||||
Ann S. Harrington | 45,256 | 26% | |||||||||
S. Michael Pincus | 43,826 | 25% | |||||||||
William P. Turner | 43,198 | 24% |
REPUBLICAN PARTY
D. Warren Donohue | 22,282 | 25% | |||||||||
Ann S. Harrington | 22,570 | 26% | |||||||||
S. Michael Pincus | 21,677 | 24% | |||||||||
William P. Turner | 21,714 | 26% |
Vincent J. Femia | 48,527 | 16% | ||||||||||||||||||||||||
Charles J. Janus | 11,884 | 4% | ||||||||||||||||||||||||
Robert H. Mason | 38,509 | 12% | ||||||||||||||||||||||||
Jo Ann P. Myles | 21,762 | 7% | ||||||||||||||||||||||||
C. Philip Nichols, Jr. | 37,940 | 12% | ||||||||||||||||||||||||
William B. Spellbring, Jr. | 33,934 | 11% | ||||||||||||||||||||||||
Elvira Marie White | 27,712 | 9% | ||||||||||||||||||||||||
Robert J. Woods | 43,367 | 14% | ||||||||||||||||||||||||
Sylvania W. Woods | 45,506 | 15% |
REPUBLICAN PARTY
Vincent J. Femia | 9,799 | 17% | ||||||||||||||||||||||||
Charles J. Janus | 4,555 | 8% | ||||||||||||||||||||||||
Robert H. Mason | 6,946 | 12% | ||||||||||||||||||||||||
Jo Ann P. Myles | 4,877 | 8% | ||||||||||||||||||||||||
C. Philip Nichols, Jr. | 6,920 | 12% | ||||||||||||||||||||||||
William B. Spellbring, Jr. | 6,336 | 11% | ||||||||||||||||||||||||
Elvira Marie White | 4,424 | 8% | ||||||||||||||||||||||||
Robert J. Woods | 7,793 | 13% | ||||||||||||||||||||||||
Sylvania W. Woods | 6,424 | 11% |
Warren J. Krug | 3,872 | 100% |
REPUBLICAN PARTY
Warren J. Krug | 2,562 | 100% |
Joseph H. H. Kaplan | 40,143 | 43% | ||||||
Carol E. Smith | 27,732 | 29% | ||||||
Martin P. Welch | 26,015 | 28% |
REPUBLICAN PARTY
Joseph H. H. Kaplan | 4,650 | 41% | ||||||
Carol E. Smith | 3,516 | 31% | ||||||
Martin P. Welch | 3,257 | 28% |
Source: State Board of Elections
© Copyright Maryland State Archives