Maryland Manual On-Line - www.mdmanual.net

ELECTIONS

PRIMARY ELECTION RETURNS

SEPTEMBER 10, 2002


VOTER PARTICIPATION BY COUNTY
incomplete data received

LIBERTARIAN PARTY

Registered Voted at Polls Voted Absentee Total Voted % Voted
Allegany Co. 78 5 0 5 6.41%
Anne Arundel Co. 852 0 0 0 0.00%
Baltimore City 413
Baltimore Co. 957 0 0 0 0.00%
Calvert Co. 9,797 0 0 0 0.00%
Caroline Co. 71 0 0 0 0.00%
Carroll Co. 330 18 0 18 5.45%
Cecil Co. 175 0 0 0 0.00%
Charles Co. 103 0 0 0 0.00%
Dorchester Co. 35 0 0 0 0.00%
Frederick Co. 331 12 2 14 4.23%
Garrett Co. 34 0 0 0 0.00%
Harford Co. 357 0 0 0 0.00%
Howard Co. 383 0 0 0 0.00%
Kent Co. 33 0 0 0 0.00%
Montgomery Co. 967 0 0 0 0.00%
Prince George's Co. 363 0 0 0 0.00%
Queen Anne's Co. 76 0 0 0 0.00%
St. Mary's Co. 105 0 0 0 0.00%
Somerset Co. 19 0 0 0 0.00%
Talbot Co. 48
Washington Co. 218 0 0 0 0.00%
Wicomico Co. 125 0 0 0 0.00%
Worcester Co. 61 0 0 0 0.00%
TOTAL 15,931 35 2 37 0.24%


Source: State Board of Elections

County Election Returns

State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us

© Copyright Maryland State Archives