Maryland Manual On-Line - www.mdmanual.net

ELECTIONS

GENERAL ELECTION RETURNS

NOVEMBER 8, 1994


FOR GOVERNOR & LT. GOVERNOR

DEMOCRATIC PARTY
Parris N. Glendening, University Park, Prince George's Co.
Kathleen Kennedy Townsend, Baltimore, Baltimore Co.

Don Allensworth, Hagerstown, Washington Co. (write-in)
Linda K. Hartman, Hagerstown, Washington Co. (write-in)

REPUBLICAN PARTY
Ellen R. Sauerbrey, Baldwin, Baltimore Co.
Paul H. Rappaport, Ellicott City, Howard Co.

Glendening Sauerbrey Allensworth
& Townsend & Rappaport & Hartman
Allegany Co. 9,292 12,388 0
Anne Arundel Co. 54,920 83,663 49
Baltimore City 114,022 38,420 1
Baltimore Co. 102,398 134,663 15
Calvert Co. 7,348 11,430 0
Caroline Co. 2,236 4,529 0
Carroll Co. 12,310 31,787 5
Cecil Co. 6,808 12,020 0
Charles Co. 10,074 15,737 0
Dorchester Co. 3,434 5,325 0
Frederick Co. 17,024 30,992 3
Garrett Co. 1,859 6,267 0
Harford Co. 22,884 42,124 4
Howard Co. 34,198 39,466 7
Kent Co. 2,822 3,873 1
Montgomery Co. 149,015 104,988 7
Prince George's Co. 114,256 52,855 0
Queen Anne's Co. 3,994 7,451 1
St. Mary's Co. 7,902 11,138 0
Somerset Co. 2,324 3,996 0
Talbot Co. 3,743 7,187 0
Washington Co. 11,405 20,598 11
Wicomico Co. 8,766 12,938 1
Worcester Co. 5,060 8,266 0
TOTAL 708,094 702,101 105
% of Total 50% 50% 0%

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us

© Copyright Maryland State Archives