Maryland Manual On-Line - www.mdmanual.net

ELECTIONS

GENERAL ELECTION RETURNS

NOVEMBER 3, 1998


FOR GOVERNOR & LT. GOVERNOR

DEMOCRATIC PARTY
Parris N. Glendening, University Park, Prince George's Co.
Kathleen Kennedy Townsend, Baltimore Co.

Jacqueline Crabtree, Riverdale, Prince George's Co. (write-in)
Frankie Wayne Jackson, Largo, Prince George's Co. (write-in)

REPUBLICAN PARTY
Ellen R. Sauerbrey, Baldwin, Baltimore Co.
Richard D. Bennett, Baltimore, Baltimore Co.


Glendening/Townsend* Sauerbrey/Bennett Crabtree/Jackson
Allegany Co. 11,333 10,593 0
Anne Arundel Co. 66,428 87,216 362
Baltimore City 125,686 30,140 42
Baltimore Co. 118,832 122,140 51
Calvert Co. 9,723 12,689 5
Caroline Co. 2,270 4,658 1
Carroll Co. 14,938 32,637 15
Cecil Co. 8,360 12,181 21
Charles Co. 14,293 17,824 17
Dorchester Co. 4,324 5,055 1
Frederick Co. 21,597 32,116 3
Garrett Co. 3,026 5,311 0
Harford Co. 28,428 44,300 53
Howard Co. 44,378 38,855 22
Kent Co. 2,937 3,913 3
Montgomery Co. 171,800 103,995 5
Prince George's Co. 146,746 51,371 18
Queen Anne's Co. 4,883 8,325 16
St. Mary's Co. 9,929 11,880 5
Somerset Co. 2,446 3,829 1
Talbot Co. 4,404 7,444 0
Washington Co. 13,756 20,856 1
Wicomico Co. 9,475 12,336 2
Worcester Co. 6,980 8,693 5
TOTAL 846,972 688,357 649
% of Total 55% 45% 0%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us

© Copyright Maryland State Archives