Maryland Manual On-Line - www.mdmanual.net

ELECTIONS

GENERAL ELECTION RETURNS

NOVEMBER 2, 2004


FOR U.S. PRESIDENT & VICE-PRESIDENT

CONSTITUTION PARTY
Michael Anthony Peroutka, Millersville, Maryland
Chuck Baldwin, Pensacola, Florida

DEMOCRATIC PARTY
John F. Kerry, Washington, DC
John Edwards, Raleigh, North Carolina

John Joseph Kennedy, Atlanta, Georgia (write-in)
Daniel Robert Rezac (unaffiliated), Frisco, Texas

GREEN PARTY
David Cobb, Eureka, California
Patricia LaMarche, Yarmouth, Maine

LIBERTARIAN PARTY
Michael Badnarik, Austin, Texas
Richard V. Campagna, Iowa City, Iowa

POPULIST PARTY
Ralph Nader, Winstead, Connecticut
Peter Miguel Camejo, California

REPUBLICAN PARTY
George W. Bush, Arlington, Virginia
Dick Cheney, Arlington, Virginia

WRITE-IN CANDIDATES
Lawson Mitchell Bone (unaffiliated), Fayetteville, Tennessee

Robert Abraham Boyle II (unaffiliated), Churchville, Maryland

Theodis (Ted) Brown, Sr.(unaffiliated), St. Louis, Missouri

Joe Schriner (unaffiliated), Bluffton, Ohio


Badnarik Bush Cobb Kerry* Nader Peroutka
Allegany Co. 43 18,980 25 10,576 167 55
Anne Arundel Co. 718 133,231 343 103,324 1,261 510
Baltimore City 432 36,230 462 175,022 973 262
Baltimore Co. 1,219 166,051 664 182,474 2,070 667
Calvert Co. 70 23,017 49 15,967 170 44
Caroline Co. 33 7,396 19 3,810 66 24
Carroll Co. 307 55,275 112 22,974 435 164
Cecil Co. 118 22,556 43 14,680 179 79
Charles Co. 78 28,442 55 29,354 212 63
Dorchester Co. 24 7,801 22 5,411 52 21
Frederick Co. 272 59,934 137 39,503 499 124
Garrett Co. 23 9,085 15 3,291 44 19
Harford Co. 403 71,565 171 39,685 598 213
Howard Co. 456 59,724 240 72,257 795 175
Kent Co. 19 4,900 16 4,278 50 12
Montgomery Co. 1,041 136,334 608 273,936 2,271 374
Prince George's Co. 390 55,532 373 260,532 1,052 322
Queen Anne's Co. 47 14,489 23 7,070 107 45
St. Mary's Co. 94 23,725 65 13,776 166 57
Somerset Co. 13 4,884 14 4,034 31 15
Talbot Co. 46 11,288 30 7,367 100 21
Washington Co. 126 36,917 75 20,387 267 88
Wicomico Co. 71 21,998 49 15,137 176 35
Worcester Co. 51 15,349 22 9,648 113 32
TOTAL 6,094 1,024,703 3,632 1,334,493 11,854 3,421
% of Total 0% 43% 0% 56% 0% 0%

Bone Boyle Brown Kennedy Schriner Other Write-Ins
Allegany Co. 0 0 0 0 0 9
Anne Arundel Co. 0 0 0 0 0 280
Baltimore City 0 0 0 0 0 182
Baltimore Co. 0 0 0 0 1 333
Calvert Co. 0 0 1 0 0 33
Caroline Co. 0 0 0 0 0 8
Carroll Co. 0 0 0 0 0 82
Cecil Co. 0 0 0 0 0 19
Charles Co. 0 0 0 0 0 37
Dorchester Co. 0 0 0 0 0 8
Frederick Co. 0 0 0 1 2 122
Garrett Co. 0 0 0 1 0 6
Harford Co. 0 1 1 1 1 89
Howard Co. 0 0 0 1 1 161
Kent Co. 0 0 0 0 0 10
Montgomery Co. 2 0 2 0 16 641
Prince George's Co. 0 0 0 3 5 265
Queen Anne's Co. 0 0 0 0 0 13
St. Mary's Co. 0 0 0 0 0 33
Somerset Co. 0 0 0 0 0 3
Talbot Co. 0 0 0 0 0 12
Washington Co. 0 0 0 0 1 43
Wicomico Co. 0 0 0 0 0 37
Worcester Co. 0 0 0 0 0 14
TOTAL 2 1 4 7 27 2,440
% of Total 0% 0% 0% 0% 0% 0%


* = winner

Source: State Board of Elections

Maryland Elections
Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us

? Copyright Maryland State Archives