FY2005 | |||||||||||||||||||||||||||||||||||||
FUNDS | (approp.) | ||||||||||||||||||||||||||||||||||||
Nonbudgeted Fund Income | |||||||||||||||||||||||||||||||||||||
Total Funds | $2,934,569 | ||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||
Authorized | 28 | ||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0 | ||||||||||||||||||||||||||||||||||||
Total Staff | 28 |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | |||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||
Nonbudgeted Fund Income | |||||||||||||||||||||||||||||||||||||
Total Funds | $2,305,678 | $2,354,703 | $2,461,353 | $2,873,881 | $2,895,795 | ||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||
Authorized | 25.8 | 29.0 | 29 | 28 | 29 | ||||||||||||||||||||||||||||||||
Contractual (FTE) | 2.0 | 1.6 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Total Staff | 27.8 | 30.6 | 29 | 28 | 29 |
FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | |||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | ||||||||||||||||||||||||||||||||
Nonbudgeted Fund Income | |||||||||||||||||||||||||||||||||||||
Total Funds | $2,226,407 | $2,100,853 | $1,990,663 | $2,006,549 | $2,168,889 | ||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||
Authorized | 30.9 | 30 | 32 | 29.6 | 25.8 | ||||||||||||||||||||||||||||||||
Contractual (FTE) | 1.0 | 1 | 1 | 1.0 | 0 | ||||||||||||||||||||||||||||||||
Total Staff | 31.9 | 31 | 33 | 30.6 | 25.8 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives